Details
Product Overview
The crusher is highly effective for crushing and reusing various plastics, particularly hard plastics such as material heads and shoe shading materials. It is easy to operate, with quick and simple tool changes. The optimized knife holder design enables the claw-shaped blades to distribute force evenly, increasing the shear force of each blade. This makes it ideal for crushing thick materials, hard blocks, and material heads, significantly improving cutting efficiency while reducing tool wear.
The crusher is equipped with an electric control safety system, and the hopper features a double-layer structure filled with soundproof material. These features ensure that the equipment offers excellent safety, environmental protection, energy efficiency, and durability.
Technical Parameter
Model | Power | Size of Feeding Port | Flat Blade Type | Blade Type | Claw Knife Type | Fixed Knife | Broken | Dimensions | Weight | |||||||||
kW | mm | (pieces) | (pieces) | (pieces) | (put) | kg/h | cm | kg | ||||||||||
PQ-180 | 2.2 (3HP) | 180*160 | 6 | 2 | 50-100 | 75*55*91 | 120 | |||||||||||
PQ-ZL250 | 3.7 (5HP) | 250*190 | 3 | 9 | 12 | 2 | 130-250 | 89*63*111 | 220 | |||||||||
PQ-300 | 5.5 (7.5HP) | 300*230 | 3 | 9 | 15 | 2 | 220-300 | 114*71*94 | 300 | |||||||||
PQ-400 | 7.5 (10HP) | 400*250 | 3 | 12 | 18 | 2 | 300-400 | 115*81*122 | 350 | |||||||||
PQ-500 | 11 (15HP) | 510*290 | 4 | 15 | 21 | 4 | 460-550 | 130*100*153 | 540 | |||||||||
PQ-600 | 15 (20HP) | 610*310 | 4 | 18 | 27 | 4 | 600-800 | 147*106*164 | 670 | |||||||||
PQ-700 | 22(30HP) | 720*420 | 4 | 21 | 27 | 4 | 700-900 | 170*123*195 | 930 | |||||||||
PQ-800 | 30 (40HP) | 810*412 | 4 | 24 | 30 | 4 | 700-900 | 200*150*210 | 1200 |
View more about Plastic Industry > Powerful Crusher on main site