Jw27 Series Single Action Hydraulic Press
Category: Mechanical & Hydraulic Press Machine
Specifications
Details
Product Overview
The JW27 series of machines are versatile and designed to excel in various industries including automobile, tractor, wagon, ship, motor, instrument power equipment, and aviation. They are capable of performing a range of tasks including drawing, bending, punching, extruding, and forming processes. Additionally, they can handle the drawing of various high-strength alloy plates. The machines can be equipped with a movable operation panel and controlled by PLC (Programmable Logic Controller), providing flexibility and ease of operation in different production settings.
Optional Equipment
- Moveable Operation Panel
- Oil Cooling Device
- Knock Out Device (Hydraulic or Mechanical)
- Rapid Mold Clamping Mechanism
- Guide Rail and Rolling Bracket for Die Change
- Slider Locking Mechanism
- Blanking Buffer Device
- Upper Hydraulic Pad
Specifications | Unit | YW27-200 | YW27-315 | YW27-400 | YW27-400A | YW27-500 | YW27-630A | YW27-630 | YW27-800 | YW27-800A | YW27-800B | YW27-1000 | YW27-1000A | YW27-1000B | YW27-1250 | YW27-1250A | YW27-1600 | YW27-1600A | YW27-2000 | YW27-2000A | YW27-2500 | YW27-3000 | YW27-50000 | |
Nominal Pressure | kN | 2000 | 3150 | 4000 | 4000 | 5000 | 6300 | 6300 | 8000 | 8000 | 8000 | 10000 | 10000 | 10000 | 12500 | 12500 | 16000 | 16000 | 20000 | 20000 | 25000 | 30000 | 50000 | |
Hydraulic Cushion Capacity | kN | 630 | 1000 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 | 3500 | 3500 | 4000 | 3500 | 3500 | 6000 | 4000 | 6000 | 5000 | 6000 | 8000 | 10000 | |
Slide Stroke | mm | 800 | 1000 | 1000 | 1200 | 1000 | 1500 | 1200 | 1500 | 1200 | 1200 | 1400 | 1500 | 1200 | 1400 | 1200 | 1500 | 1200 | 1500 | 1200 | 1600 | 1600 | 1500 | |
Stroke Of Hydraulic Cushion | mm | 250 | 250 | 350 | 350 | 300 | 400 | 350 | 400 | 400 | 300 | 400 | 400 | 400 | 350 | 350 | 350 | 300 | 350 | 300 | 400 | 300 | 400 | |
Maximum Pressure Of Hydralic | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Open Height | mm | 1200 | 1500 | 1500 | 1800 | 1400 | 2000 | 1800 | 2200 | 1800 | 1700 | 2000 | 2300 | 1800 | 2000 | 1800 | 2200 | 1800 | 2200 | 1800 | 2300 | 2500 | 2500 | |
Bolster Movement | mm | —— | —— | 1800 | 2200 | 2200 | 2700 | 2200 | 2700 | 2400 | 1800 | 2700 | 2700 | 2200 | 2400 | 2400 | 2200 | 2200 | 2700 | 2200 | 2700 | 2700 | 2700 | |
Slide Size | L x R | mm | 1000 | 2200 | 2500 | 3000 | 3000 | 4500 | 3000 | 4500 | 3200 | 2500 | 3600 | 4500 | 3000 | 3600 | 3600 | 4000 | 3000 | 4500 | 3000 | 4500 | 4500 | 5000 |
F x B | mm | 1000 | 1600 | 1600 | 2000 | 2000 | 2500 | 2000 | 2500 | 2200 | 1600 | 2200 | 2500 | 2000 | 2200 | 2200 | 2000 | |||||||
Bolster Size | L x R | mm | 1000 | 2200 | 2500 | 300 | 3000 | 4500 | 3000 | 4500 | 3200 | 2500 | 3600 | 4500 | 3000 | 3600 | 3600 | 4000 | 3000 | 4500 | 3000 | 4500 | 4500 | 5000 |
F x B | mm | 1000 | 1600 | 1600 | 2000 | 2000 | 2500 | 2000 | 2500 | 2200 | 1600 | 2200 | 2500 | 2000 | 2200 | 2200 | 2000 | 2000 | 2500 | 2000 | 2500 | 2500 | 2500 | |
Slide Speed | Ldle Down | mm/s | 120 | 200 | 200 | 250 | 220 | 200 | 220 | 200 | 220 | 220 | 250 | 200 | 180 | 180 | 180 | 200 | 200 | 200 | 220 | 200 | 180 | 160 |
Working | mm/s | 6~15 | 8~15 | 6~15 | 10~25 | 8~20 | 6~20 | 6~20 | 6~19 | 6~19 | 6~19 | 8~20 | 8~20 | 8~20 | 10~25 | 10~25 | 7.5~19 | |||||||
Return | mm/s | 80 | 150 | 150 | 150 | 160 | 150 | 120 | 140 | 140 | 120 | 120 | 120 | 120 | 120 | 120 | 110 | 110 | 110 | 120 | 100 | 100 | 80 | |
Hydraulic Cushion Speed | Ejection | mm/s | 60 | 60 | 60 | 60 | 80 | 80 | 80 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 80 | 80 | 60 | 80 | 60 | 60 | 40 |
Return | mm/s | 100 | 100 | 100 | 80 | 120 | 100 | 100 | 80 | 80 | 100 | 100 | 100 | 80 | 80 | 80 | 110 | 100 | 80 | 100 | 80 | 80 | 60 | |
Motor Power | kW | 15 | 22 | 30 | 44 | 60 | 67 | 67 | 90 | 90 | 90 | 110 | 110 | 110 | 135 | 135 | 165 | 165 | 165 | 165 | 220 | 275 | 275 |
View more about Jw27 Series Single Action Hydraulic Press on main site